
15 ready Excel calculators for fat/snf milk rate, farmer bills, cost per litre and calving, plus a live dashboard and a step-by-step Setup Guide (PDF). Digital download, delivered by email.

Add any of these when you buy, one by one at the price shown, or all 6 together for ₹299.
| Item | Price (INR) |
|---|---|
| Dairy Farm Pro Toolkit (15 calculators + Setup Guide PDF) | ₹149 |
| Milk Collection & Farmer Payment Kit (optional) | ₹99 |
| Cattle Register & Breeding Kit (optional) | ₹79 |
| Feed & Fodder Stock Kit (optional) | ₹79 |
| Milk Sales & Customer Ledger Kit (optional) | ₹79 |
| Dairy Profit & Expense Kit (optional) | ₹99 |
| Dairy Products Costing Kit (optional) | ₹49 |
| All 6 add-on kits together (optional) | ₹299 |
| Main toolkit + all 6 add-on kits | ₹448 |
Microsoft Excel (laptop or desktop) or the free Google Sheets app on a mobile phone. Every rate, price and fee is your own input: the sheets do the calculation, they do not give tax, legal or professional advice.
Download links appear on screen right after payment and are emailed to you within minutes. Nothing is shipped. See the Shipping & Delivery Policy.